The SuperFlow CycleDyn is a chassis dynamometer designed to test motorcycles, karts, UTVs (quads), and similar vehicles within a safe, controlled environment. Testing on a dynamometer reduces road testing liability, improves measurement accuracy, and enhances productivity. The CycleDyn is a modular dynamometer system, which means that you can select the appropriate components to get just the right dynamometer for your needs. The CycleDyn is suitable for above ground use or pit installation, which makes it very versatile for all shop configurations.
Typical applications include:
Input Drive (Prime Mover | ||
---|---|---|
Roll Diameter | 20 in (51 cm) | |
Roll Width | 16 in (41 cm) | |
Peak Power | 750 hp (559 kW) | |
Peak Absorbed Power | 500 hp (373 kW) | |
Maximum Speed | 200 mph (322 kmh) | |
Standard Wheelbase1 | 58 – 84 in (147 – 213 cm) | |
Base System Inertia3 | 250-280: 365 lbs (165.5 kg) 250-450: 525 lbs (238.1 kg) |
|
Eddy Current Power Absorber | ||
Axle Weight | 1,000 lb (454 kg) | |
Air Requirements | 80 – 100 psi (552 – 690 kPa) | |
Power Requirements | 120 VAC, 15 Amps or 240 VAC 8 Amps and 240 VAC, 30 Amps |
|
Dimensions2 (L x W X H) | 85 x 69 x 21 in (216 x 175 x 53 cm) | |
Weight3 | 1,800 lb (816 kg) |
1 Extensions Available | 2 With Eddy Current | 3 Approximate
For new equipment sales, technical service support and parts inquiries please complete this Contact Us form.